Register Today!
May 14-17, 2013 | Orlando, Florida

Registration Fees
| Conference Registrant | Early Bird Rate: Ends April 15, 2013 |
Regular Rate: April 16, 2013 and after |
|---|---|---|
| Active Member | $349 | $449 |
| Corporate Partner Member | $349 | $449 |
| Non-Member | $449 | $549 |
| Spouse / Guest (no CE credit) | $225 | $325 |
| Student / Resident | $79 | $79 |
| Single Day Member | $245 | $345 |
| Single Day Non-Member | $315 | $415 |
| Workshops | Member | Non-Member |
|---|---|---|
| Fundamentals of Consultant Pharmacy Practice* | $299 | $499 |
| Delivering Medication Therapy Management Services* | $299 | $399 |
| Private Practice Workshop | $199 | $299 |
| Medicare Part-D Star Ratings and Inappropriate Prescribing Workshop | Free | Free |
| Business Planning & Funding Workshop | Free | Free |
* This is an (8) hour workshop which starts on Friday afternoon, May 17, and ends on Saturday, May 18, at Noon. Registrants must attend both days. No partial credit will be given.
Registration Payment Options
Cancellations and Refunds